Trailer Cover Tarps Recommended Specifications
500g Trailer Tarp | 550g Trailer Tarp | 610g Trailer Tarp | 650g Trailer Tarp | |
Weight | 500gsm / 17.6oz | 550gsm / 19.4oz | 610gsm / 21.5oz | 650gsm / 22.9oz |
Max Width | 3.5m / 11.48′ | 3.5m / 11.48′ | 3.5m / 11.48′ | 3.5m / 11.48′ |
Color Options | Standard / Printed | Standard / Printed | Standard / Printed | Standard / Printed |
Operating Temperature | -30c – 70c | -30c – 70c | -30c – 70c | -30c – 70c |
Finish | Glossy / Matt | Glossy / Matt | Glossy / Matt | Glossy / Matt |
Tensile Strength (N) | 2200 | 2200 | 2200 | 2200 |
Tearing Strength (N) | 230 | 230 | 230 | 230 |
Adhesion (N) | 100 | 100 | 100 | 100 |
Additive Options | UV Resistance, Aging, Anti-Mold, Self-Cleaning, Fire Retardant (FR) | UV Resistance, Aging, Anti-Mold, Self-Cleaning, Fire Retardant (FR) | UV Resistance, Aging, Anti-Mold, Self-Cleaning, Fire Retardant (FR) | UV Resistance, Aging, Anti-Mold, Self-Cleaning, Fire Retardant (FR) |
Thank You for the Warm Welcome at BuildTech Asia 2025
Thank You for the Warm Welcome at BuildTech Asia 2025 We’re thrilled to share our…
The Complete Guide to Stripe PVC Tarpaulin: Construction, Specifications, and Applications
The Complete Guide to Stripe PVC Tarpaulin: Construction, Specifications, and Applications In today’s market, finding…
Choosing the Right Grommets for Your Tarpaulin: Copper vs. Aluminum
Choosing the Right Grommets for Your Tarpaulin: Copper vs. Aluminum When selecting materials for your…
Frequently Asked Questions
Find answers to commonly asked questions about our products and services.